Instrumentation
| Color | Spectrophotometer/Color Meter |
| DFT | Dry Film Thickness Meter |
| Durometer | Shore Hardness |
| FTIR/ATR/M | Fourier Transform Infrared Spectrometer/Attenuated Total Reflectance Microscope |
| GC/MS | Gas Chromatograph/Mass Spectrometer |
| Gloss | Gloss Meter |
| GPC | Gel Permeation Chromatograph |
| HPLC | High Performance Liquid Chromatograph |
| Microscopy | Optical Microscope |
| MDSC | Modulated Differential Scanning Calorimeter |
| MFFT | Minimum Film Forming Temperature |
| NMR | Nuclear Magnetic Resonance Spectroscopy |
| Pyrolysis GC/MS | Pyrolysis Thermal Absorption Gas Chromatograph/Mass Spectrometer |
| SEM/EDS | Scanning Electron Microscope, Energy Dispersive Spectroscopy |
| TGA/MS | Thermogravimetric Analyzer |
| Titrator | Karl Fischer Volumetric Titrator |
| Viscometer | Brookfield, Kreb, ICI Cone and Plate |
Equipment
| Abrasion | Abrasion Tester: Scrub, Washability, Taber Abrader |
| BS Mixer | Bench Scale Mixer |
| Humidity | Humidity Chambers |
| Q-Fog | Q-Fog Cyclic Corrosion Tester |
| QUV-Basic | QUV Accelerated Weathering Tester |
Additionally, we have access to instrumentation and equipment at partner laboratories. We can manage your entire project, resulting in a complete report with interpretations and recommendations.